Simple, Honest
Healthcare Pricing
Our pricing is very competitive for the value we are offering! See our demo and pay with confidence!
Healthray Plans & Pricing
Pick the product that fits your practice. All plans billed annually per care center.
Telehealth Software
Contact Us For Pricing — our team will build a custom quote based on your facility size and requirements.
📞 +91 8553 37 8787(Option 2) — We get you started asap
Start Free TrialFree For All Above Plans
Compare All Features
Click any product below to expand and compare features across all plans
| Feature | Basic Plan | Advanced Plan | Enterprises |
|---|---|---|---|
| Patient Registration | ✓ | ✓ | ✓ |
| Schedule Management | ✓ | ✓ | ✓ |
| Provider Calendar | ✓ | ✓ | ✓ |
| Available calendar | ✓ | ✓ | ✓ |
| Quick schedule | ✓ | ✓ | ✓ |
| Bulk Mass Reschedule | ✓ | ✓ | ✓ |
| Appointment Restriction Rules | ✓ | ✓ | ✓ |
| Dynamic Reports of Schedule | ✓ | ✓ | ✓ |
| Invoice | ✓ | ✓ | ✓ |
| Payment | ✓ | ✓ | ✓ |
| Payment Gateway Integration | ✓ | ✓ | ✓ |
| Credit Note | ✓ | ✓ | ✓ |
| Bad Debt | ✓ | ✓ | ✓ |
| Invoice Return | ✓ | ✓ | ✓ |
| Refund | ✓ | ✓ | ✓ |
| Dashboard | ✓ | ✓ | ✓ |
| Report | ✓ | ✓ | ✓ |
| Setting | ✓ | ✓ | ✓ |
| Inital Data Upload (Based on Plan) | ✓ | ✓ | ✓ |
| Vital | ✓ | ✓ | ✓ |
| Notes | ✓ | ✓ | ✓ |
| Prescription | ✓ | ✓ | ✓ |
| Document Upload | ✓ | ✓ | ✓ |
| Inventory | ✓ | ✓ | ✓ |
| Transfer | ✓ | ✓ | ✓ |
| Chart | ✓ | ✓ | ✓ |
| Prescription Templates | ✓ | ✓ | ✓ |
| Package Appointment | ✓ | ✓ | ✓ |
| Timeline | ✓ | ✓ | ✓ |
| Wallet | ✓ | ✓ | ✓ |
| Patient Potential duplicate | ✓ | ✓ | ✓ |
| Patient Merge | ✓ | ✓ | ✓ |
| Product Import | ✓ | ✓ | ✓ |
| Product Upload | ✓ | ✓ | ✓ |
| Purchase Order | ✓ | ✓ | ✓ |
| Indent request to vendor | ✓ | ✓ | ✓ |
| Purchse invoice | ✓ | ✓ | ✓ |
| Stock | ✓ | ✓ | ✓ |
| Stock Upload | ✓ | ✓ | ✓ |
| Package UOM | ✓ | ✓ | ✓ |
| Purchase Return | ✓ | ✓ | ✓ |
| Stock Reconciliation | ✓ | ✓ | ✓ |
| Dispese Queue | ✓ | ✓ | ✓ |
| PHR | ✓ | ✓ | ✓ |
| Telehealth | ✓ | ✓ | ✓ |
| Reports of Telehealth | ✓ | ✓ | ✓ |
| IPD | — | ✓ | ✓ |
| Lab | — | ✓ | ✓ |
| Roster/Shift Management | — | ✓ | ✓ |
| Care Plan | — | ✓ | ✓ |
| Assets Management | — | ✓ | ✓ |
| Expense Management | — | ✓ | ✓ |
| Leave Management | — | ✓ | ✓ |
| Bed Managment Management | — | ✓ | ✓ |
| Dynamic form | — | ✓ | ✓ |
| Medical Certificate | — | ✓ | ✓ |
| IP Bill Management | — | ✓ | ✓ |
| Feature | Basic Plan | Advance Plan | Enterprises |
|---|---|---|---|
| Patient Registration | ✓ | ✓ | ✓ |
| Schedule Management | ✓ | ✓ | ✓ |
| Provider Calendar | ✓ | ✓ | ✓ |
| Available calendar | ✓ | ✓ | ✓ |
| Quick schedule | ✓ | ✓ | ✓ |
| Patient calendar | ✓ | ✓ | ✓ |
| Bulk Mass Reschedule | ✓ | ✓ | ✓ |
| Appointment Restriction Rules | ✓ | ✓ | ✓ |
| Dynamic Reports of Schedule | ✓ | ✓ | ✓ |
| Invoice | ✓ | ✓ | ✓ |
| Payment | ✓ | ✓ | ✓ |
| Payment Gateway Integration | ✓ | ✓ | ✓ |
| Credit Note | ✓ | ✓ | ✓ |
| Bad Debt | ✓ | ✓ | ✓ |
| Invoice Return | ✓ | ✓ | ✓ |
| Refund | ✓ | ✓ | ✓ |
| Dashboard | ✓ | ✓ | ✓ |
| Report | ✓ | ✓ | ✓ |
| Setting | ✓ | ✓ | ✓ |
| Inital Data Upload (Based on Plan) | ✓ | ✓ | ✓ |
| Vital | — | ✓ | ✓ |
| Notes | — | ✓ | ✓ |
| Prescription | — | ✓ | ✓ |
| Document Upload | — | ✓ | ✓ |
| Inventory | — | ✓ | ✓ |
| Product Upload | — | ✓ | ✓ |
| Purchase Order | — | ✓ | ✓ |
| Indent request to vendor | — | ✓ | ✓ |
| Purchse invoice | — | ✓ | ✓ |
| Stock | — | ✓ | ✓ |
| Stock Upload | — | ✓ | ✓ |
| Package UOM | — | ✓ | ✓ |
| Purchase Return | — | ✓ | ✓ |
| Stock Reconciliation | — | ✓ | ✓ |
| Dispese Queue | — | ✓ | ✓ |
| Feature | Basic Plan | Advance Plan | Enterprises |
|---|---|---|---|
| Patient Registration | ✓ | ✓ | ✓ |
| Schedule Management | ✓ | ✓ | ✓ |
| Provider Calendar | ✓ | ✓ | ✓ |
| Available calendar | ✓ | ✓ | ✓ |
| Quick schedule | ✓ | ✓ | ✓ |
| Patient calendar | ✓ | ✓ | ✓ |
| Bulk Mass Reschedule | ✓ | ✓ | ✓ |
| Appointment Restriction Rules | ✓ | ✓ | ✓ |
| Dynamic Reports of Schedule | ✓ | ✓ | ✓ |
| Invoice | ✓ | ✓ | ✓ |
| Payment | ✓ | ✓ | ✓ |
| Payment Gateway Integration | ✓ | ✓ | ✓ |
| Credit Note | ✓ | ✓ | ✓ |
| Bad Debt | ✓ | ✓ | ✓ |
| Invoice Return | ✓ | ✓ | ✓ |
| Refund | ✓ | ✓ | ✓ |
| Dashboard | ✓ | ✓ | ✓ |
| Report | ✓ | ✓ | ✓ |
| Setting | ✓ | ✓ | ✓ |
| Inital Data Upload (Based on Plan) | ✓ | ✓ | ✓ |
| Vital | ✓ | ✓ | ✓ |
| Notes | ✓ | ✓ | ✓ |
| Prescription | ✓ | ✓ | ✓ |
| Document Upload | ✓ | ✓ | ✓ |
| Inventory | ✓ | ✓ | ✓ |
| Product Upload | ✓ | ✓ | ✓ |
| Purchase Order | ✓ | ✓ | ✓ |
| Indent request to vendor | ✓ | ✓ | ✓ |
| Purchse invoice | ✓ | ✓ | ✓ |
| Stock | ✓ | ✓ | ✓ |
| Stock Upload | ✓ | ✓ | ✓ |
| Package UOM | ✓ | ✓ | ✓ |
| Purchase Return | ✓ | ✓ | ✓ |
| Stock Reconciliation | ✓ | ✓ | ✓ |
| Dispese Queue | ✓ | ✓ | ✓ |
| IPD | — | ✓ | ✓ |
| Lab | — | ✓ | ✓ |
| Roster/Shift Management | — | ✓ | ✓ |
| Care Plan | — | ✓ | ✓ |
| Assets Management | — | ✓ | ✓ |
| Expense Management | — | ✓ | ✓ |
| Leave Management | — | ✓ | ✓ |
| Bed Managment Management | — | ✓ | ✓ |
| IP Bill Management | — | ✓ | ✓ |
| Dynamic form | — | ✓ | ✓ |
| Medical Certificate | — | ✓ | ✓ |
| PHR | — | ✓ | ✓ |
| Feature | Basic Plan | Advance Plan | Enterprises |
|---|---|---|---|
| Org, CareCenters, Providers Management | ✓ | ✓ | ✓ |
| Settings | ✓ | ✓ | ✓ |
| Opportunity Management | ✓ | ✓ | ✓ |
| Lead Management(Engagement) | ✓ | ✓ | ✓ |
| Activity | ✓ | ✓ | ✓ |
| Custom Lead Form Creation | ✓ | ✓ | ✓ |
| Dynamic Reports | ✓ | ✓ | ✓ |
| Duplicate Check Rules | ✓ | ✓ | ✓ |
| Website Lead Integration by API | ✓ | ✓ | ✓ |
| Facebook Lead Integration (Inbound) | ✓ | ✓ | ✓ |
| Lead Upload | ✓ | ✓ | ✓ |
| Email Integration with existing vendor(Outbound) | ✓ | ✓ | ✓ |
| SMS Integration with exisitng vendor (Outbound) | ✓ | ✓ | ✓ |
| Communication | ✓ | ✓ | ✓ |
| Cloud Telephony Integration with existing vendor | ✓ | ✓ | ✓ |
| Outbound Call | ✓ | ✓ | ✓ |
| Inbound Call | ✓ | ✓ | ✓ |
| Mobile App Healthray HCRM (Offline) | ✓ | ✓ | ✓ |
| Patient Engagement | ✓ | ✓ | ✓ |
| HCRM Invoice | ✓ | ✓ | ✓ |
| Email Campaign | ✓ | ✓ | ✓ |
| SMS Campaign | ✓ | ✓ | ✓ |
| Static Segment | ✓ | ✓ | ✓ |
| Associate Network | ✓ | ✓ | ✓ |
| WhatsApp Campaign | — | ✓ | ✓ |
| Call Campaign | — | ✓ | ✓ |
| Lead Workflow Automation | — | ✓ | ✓ |
| Auomated Leads Followups Management | — | ✓ | ✓ |
| Advance Lead Management | — | ✓ | ✓ |
| Dynamic Segment Builder | — | ✓ | ✓ |
| Email Campaign using Dynamic Lists | — | ✓ | ✓ |
| SMS Campaign using Dynamic Lists | — | ✓ | ✓ |
| IVR Campaign using Dynamic Lists | — | ✓ | ✓ |
| Whatsapp Lead Communication | — | ✓ | ✓ |
| Whatsapp Campaign | — | ✓ | ✓ |
| Interaction Management | — | ✓ | ✓ |
| Loyalty | — | ✓ | ✓ |
| Membership | — | ✓ | ✓ |
| Offer and Coupon Code Management | — | ✓ | ✓ |
| Feedback Management | — | ✓ | ✓ |
| Marekting ROI | — | ✓ | ✓ |
| Feature | Basic Plan | Advance Plan | Enterprises |
|---|---|---|---|
| Patient Registration | ✓ | ✓ | ✓ |
| Schedule Management | ✓ | ✓ | ✓ |
| Home Care Appointment Management System | ✓ | ✓ | ✓ |
| Team Configuration | ✓ | ✓ | ✓ |
| Approval System | ✓ | ✓ | ✓ |
| Management Dashboard | ✓ | ✓ | ✓ |
| Dashboard | ✓ | ✓ | ✓ |
| Report | ✓ | ✓ | ✓ |
| Provider Calendar | ✓ | ✓ | ✓ |
| Available calendar | ✓ | ✓ | ✓ |
| Quick schedule | ✓ | ✓ | ✓ |
| Patient calendar | ✓ | ✓ | ✓ |
| Bulk Mass Reschedule | ✓ | ✓ | ✓ |
| Appointment Restriction Rules | ✓ | ✓ | ✓ |
| Dynamic Reports of Schedule | ✓ | ✓ | ✓ |
| Invoice | ✓ | ✓ | ✓ |
| Payment | ✓ | ✓ | ✓ |
| Payment Gateway Integration | ✓ | ✓ | ✓ |
| Credit Note | ✓ | ✓ | ✓ |
| Bad Debt | ✓ | ✓ | ✓ |
| Invoice Return | ✓ | ✓ | ✓ |
| Refund | ✓ | ✓ | ✓ |
| Setting | ✓ | ✓ | ✓ |
| Roster/Shift Manager | ✓ | ✓ | ✓ |
| Charts | ✓ | ✓ | ✓ |
| Soap Notes and Clinical Notes | ✓ | ✓ | ✓ |
| Upload Document | ✓ | ✓ | ✓ |
| Prescription | ✓ | ✓ | ✓ |
| Vital | ✓ | ✓ | ✓ |
| Medical Certificate | ✓ | ✓ | ✓ |
| Prescription Templates | ✓ | ✓ | ✓ |
| Package Appointment | ✓ | ✓ | ✓ |
| Timeline | ✓ | ✓ | ✓ |
| Wallet | ✓ | ✓ | ✓ |
| Patient Potential duplicate | ✓ | ✓ | ✓ |
| Patient Merge | ✓ | ✓ | ✓ |
| Product Import | ✓ | ✓ | ✓ |
| Product Upload | ✓ | ✓ | ✓ |
| Purchase Order | ✓ | ✓ | ✓ |
| Indent request to vendor | ✓ | ✓ | ✓ |
| Stock | ✓ | ✓ | ✓ |
| Stock Upload | ✓ | ✓ | ✓ |
| Package UOM | ✓ | ✓ | ✓ |
| Purchase Return | ✓ | ✓ | ✓ |
| Stock Reconciliation | ✓ | ✓ | ✓ |
| Dispese Queue | ✓ | ✓ | ✓ |
| Purchse invoice | ✓ | ✓ | ✓ |
| Feedback Management Along with Ticket System | ✓ | ✓ | ✓ |
| Home Care IPD | ✓ | ✓ | ✓ |
| Lead Management | ✓ | ✓ | ✓ |
| Lead Integration | ✓ | ✓ | ✓ |
| Care Plan | ✓ | ✓ | ✓ |
| Dynamic Assessment form | ✓ | ✓ | ✓ |
| Facebook Integration | — | ✓ | ✓ |
| Lab/Pathology, Radiology, Neurology, Dental | — | ✓ | ✓ |
| Pharmacy/Inventory | — | ✓ | ✓ |
| Lab Workflow | — | ✓ | ✓ |
| Assets Management | — | ✓ | ✓ |
| Expense Management | — | ✓ | ✓ |
| Campaign Management (SMS, Email, WhatsApp) | — | ✓ | ✓ |
| Membership | — | ✓ | ✓ |
| Rental and Rental Equipment Workflow | — | ✓ | ✓ |
| Feature | Basic Plan | Enterprises |
|---|---|---|
| Patient Registration | ✓ | ✓ |
| Schedule Management | ✓ | ✓ |
| Provider Calendar | ✓ | ✓ |
| Available calendar | ✓ | ✓ |
| Quick schedule | ✓ | ✓ |
| Patient calendar | ✓ | ✓ |
| Bulk Mass Reschedule | ✓ | ✓ |
| Appointment Restriction Rules | ✓ | ✓ |
| Dynamic Reports of Schedule | ✓ | ✓ |
| Invoice | ✓ | ✓ |
| Payment | ✓ | ✓ |
| Payment Gateway Integration | ✓ | ✓ |
| Credit Note | ✓ | ✓ |
| Bad Debt | ✓ | ✓ |
| Invoice Return | ✓ | ✓ |
| Refund | ✓ | ✓ |
| Dashboard | ✓ | ✓ |
| Report | ✓ | ✓ |
| Setting | ✓ | ✓ |
| Inital Data Upload (Based on Plan) | ✓ | ✓ |
| Vital | ✓ | ✓ |
| Notes | ✓ | ✓ |
| Prescription | ✓ | ✓ |
| Document Upload | ✓ | ✓ |
| Inventory | ✓ | ✓ |
| Product Upload | ✓ | ✓ |
| Purchase Order | ✓ | ✓ |
| Indent request to vendor | ✓ | ✓ |
| Purchse invoice | ✓ | ✓ |
| Stock | ✓ | ✓ |
| Stock Upload | ✓ | ✓ |
| Package UOM | ✓ | ✓ |
| Purchase Return | ✓ | ✓ |
| Stock Reconciliation | ✓ | ✓ |
| Dispese Queue | ✓ | ✓ |
| IPD | ✓ | ✓ |
| Lab | ✓ | ✓ |
| Roster/Shift Management | ✓ | ✓ |
| Care Plan | ✓ | ✓ |
| Assets Management | ✓ | ✓ |
| Expense Management | ✓ | ✓ |
| Leave Management | ✓ | ✓ |
| Bed Managment Management | ✓ | ✓ |
| IP Bill Management | ✓ | ✓ |
| Dynamic form | ✓ | ✓ |
| Medical Certificate | ✓ | ✓ |
| PHR | ✓ | ✓ |
Professional Services
Consulting, training, and development services to maximise your investment
Travel & Accommodation Extra
1 FTE, 8 hrs/day
1 FTE, 8 hrs/day
9.00L (600 hrs)
16.50L (1100 hrs)
34.50L (2300 hrs)
AMC
Executive Consulting
CEO Consulting — Hospital IT Architecture & Solution
Frequently Asked Questions
Everything you need to know before getting started with Healthray